| Tradename | Product | Description | UL File | TDS |
|---|
Nylon 6 |
| Bergamid | B650 G/MI 20 UF | Polyamide 6, 20% Glass/Mineral Reinforced | E76261 | TDS
|
| Bergamid | B70 MI 10 UF | Polyamide 6, 10% Mineral Reinforced | E76261 | TDS
|
| Bergamid | B700 G20 H UF | Polyamide 6, 20% Glass Fiber Reinforced | E76261 | TDS
|
| Bergamid | B700 MI 30 H UF | Polyamide 6, 30% Mineral Reinforced | E76261 | |
| Bergamid | B700 UF | Polyamide 6 | E76261 | TDS
|
| Edgetek | XP030139 NY-000/000 NH FR V0 Black | Polyamide 6 | E207815 | |
Nylon 66 |
| Bergamid | 6615046 A700 G15 HWUF GN046 | Polyamide 66, 15% Glass Fiber Reinforced | E76261 | |
| Bergamid | 6615046 A700 G15 HWUF GR049 | Polyamide 66, 15% Glass Fiber Reinforced | E76261 | |
| Bergamid | A700 G15 HW UF | Polyamide 66, 15% Glass Fiber Reinforced | E76261 | TDS
|
| Bergamid | A700 G20 HW UF | Polyamide 66, 20% Glass Fiber Reinforced | E76261 | TDS
|
| Bergamid | A700 G20 UF | Polyamide 66, 20% Glass Fiber Reinforced | E76261 | TDS
|
| Bergamid | A700 G25 HW UF | Polyamide 66, 25% Glass Fiber Reinforced | E76261 | TDS
|
| Bergamid | A700 MI/G30 UF | Polyamide 66, 30% Mineral/Glass Reinforced | E76261 | |
Nylon 66/6 |
| Bergamid | AB700 UF | Polyamide 66/6 Copolymer | E76261 | TDS
|
| Bergamid | AB700 UF SO | Polyamide 66/6 Copolymer | E76261 | TDS
|
PC |
| Edgetek | 3244005 PC-20CF/000 FR V0 Black | Polycarbonate, 20% Carbon Fiber Reinforced | E41877 | |
| Edgetek | PC-20GF/000 NH FR V0 Black | Polycarbonate, 20% Glass Fiber Reinforced | E41877 | TDS
|
| Edgetek | XP100464 PC-10GF-10CF/000 FR Black | Polycarbonate, 10% Glass Fiber Reinforced, 10% Carbon Fiber Reinforced | E207815 | |
| Edgetek | XP100469 PC-08CF/000 FR NH Black | Polycarbonate, 8% Carbon Fiber Reinforced | E41877 | |
| Edgetek | XP100501 PC-20CF/000 FR V0 Black | Polycarbonate, 20% Carbon Fiber Reinforced | E41877 | |
| Edgetek | XP100546 PC-15SS/000 FR Black | Polycarbonate, 15% Stainless Steel Reinforced | E207815 | |
| Edgetek | XP100613 PC-10CF/000 FR V0 Black | Polycarbonate, 10% Carbon Fiber Reinforced | E41877 | |
| Edgetek | XP100642 PC-10GF/000 FR V0 Black | Polycarbonate, 10% Glass Fiber Reinforced | E41877 | |
PC/ABS |
| Edgetek | CY-1000 UV FR V0 | Polycarbonate / Acrylonitrile Butadiene Styrene | E41877 | TDS
|
Polyolefin |
| ECCOH | Various products | Various Polyolefins available - visit LSFOH for more info | | |
TPE |
| OnFlex | OnFlex-S HF 50A-3S1981 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 55A-3S2003 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 60A-3S1982 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 65A-3S1983 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 70A-3S1984 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 75A-3S1985 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 80A-3S1986 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 85A-3S1987 | Styrenic Thermoplastic Elastomer | | TDS
|
| OnFlex | OnFlex-S HF 90A-3S1988 | Styrenic Thermoplastic Elastomer | | TDS
|